Sarigam, Valsad, Gujarat
GST No. 24AFAPM8255J1ZB
Call 0794263287281% Response Rate
Send Enquiry

| Minimum Order Quantity | 500 Kg |
| Usage | Laboratory, Industrial |
| Physical State | Liquid |
| Packaging Type | HDPE carboys |
| Packaging Size | 40 kg carboys |
| Grade Standard | Analytical Grade, Technical Grade, Reagent Grade |
Fluoboric Acid (CAS 16872-11-0)
Molecular Formula: HBF₄
Molecular Weight: 87.81 g/mol
Fluoboric Acid is a colorless and transparent liquid with a highly acidic nature. It is highly corrosive and toxic, making it important to handle with caution. This product is capable of mixing with water and alcohol, hydrolyzing in water, and decomposing when heated above 130°C. Fluoboric Acid is commonly used in various industrial applications, including the preparation of borofluoride compounds, electrolytic processes, and the stabilization of heavy nitrogen compounds.
Specifications:Impurity Levels:
| Impurity Name | Index |
|---|---|
| Chloride (Cl) | ≤0.02% |
| Heavy Metal (Pb) | ≤0.01% |
| Sulfate Radical (SO₄) | ≤0.03% |
| Iron (Fe) | ≤0.01% |
| Dissociated Boron (H₃BO₃) | ≤3% |
| Dissociated HF | ≤3% |
Fluoboric Acid is an essential chemical in several industrial sectors, and with careful handling, it provides reliable performance for a range of applications. For more information or inquiries, feel free to contact us.
View Complete details




| Minimum Order Quantity | 500 Kilogram |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | carboys |
| Grade Standard | Reagent Grade, Technical Grade |
| Packaging Size | 40 kg carboys |
At Harshil Fluoride, we manufacture and supply premium-grade Fluoboric Acid (HBF₄ 50%), designed for high-performance applications in metal finishing, electroplating, and specialty chemical industries.
Our product ensures consistent composition, low impurity levels, and reliable reactivity, meeting global quality standards.
⚡ Key Features| Parameter | Specification | Typical Result |
|---|---|---|
| HBF₄ (Fluoboric Acid) | 50.0% Min | 50.0% |
| Boric Acid (H₃BO₃) | 2.0% Max | 1.5% |
| Free Acid (HF) | 1.0% Max | 0.8% |
| Sulphate (SO₄) | 0.1% Max | 0.05% |
| Iron (Fe) | 0.01% Max | 0.008% |
| Chloride (Cl) | 0.02% Max | 0.01% |
| Silicon Dioxide (SiO₂) | 0.5% Max | 0.3% |
| Heavy Metals (as Cu) | 0.02% Max | 0.015% |
View Complete details